| 2008 - FINANCES | |||||||
| Budget | Actual | Actual | Actual | Actual | |||
| 2008 | 2007 | 2006 | 2005 | 2004 | |||
| Net worth, 1/1 | 3,472 | 3,753 | 3,702 | 3,012 | 2,679 | ||
| Receipts | |||||||
| Member donations | 1,400 | 1,400 | 1,630 | 1,680 | 1,645 | ||
| Misc. gains on events | 19 | 122 | 239 | 76 | |||
| sub-total | 1,400 | 1,419 | 1,752 | 1,919 | 1,721 | ||
| Disbursements | |||||||
| Phone recorder | (251) | (251) | (251) | (251) | (251) | ||
| Post Office box | (130) | (128) | (94) | (23) | (180) | ||
| Golf balls (1) | (900) | (853) | (877) | (389) | (407) | ||
| Misc. admin. (2) | (80) | (35) | (30) | (30) | (78) | ||
| Plague | (50) | ||||||
| Plaque engraving | (30) | (23) | (23) | (23) | (23) | ||
| Club championship checks | (240) | (225) | (225) | (225) | (225) | ||
| Golf book printing | (200) | (187) | (191) | (288) | (224) | ||
| sub-total | (1,881) | (1,702) | (1,691) | (1,229) | (1,388) | ||
| Net worth, 12/31 | 2,991 | 3,472 | 3,753 | 3,702 | 3,012 | ||
| all amounts are rounded to even dollars | |||||||
| (1) additional golf balls are obtained as part of our golf fees at some courses | |||||||
| (2) postage, copies, phone calls, fax, checks, envelopes | |||||||
| Previous Page Golf Book Index Next Page |
|
Click for --> Site Index |