SIR Branch 116 Golf Club
2009 Financial Statement
| Net Worth, 1/1 | $3,420 | (1) |
| Receipts: | ||
| Member donations: | ||
| 2009 membership dues | $240 | |
| 2010 membership dues | $4,294 | |
| Misc. gains on events | $929 | (2) |
| Misc. receipts | $63 | |
| Sub-total | $5,526 | |
| Disbursements: | ||
| 2010 NCGA charges (payable) | -$3,744 | (3) |
| Phone recorder | -$252 | |
| Post Office box | -$89 | |
| Golf balls & event prizes | -$827 | |
| Misc, Club admin | -$141 | |
| Plaque | $0 | |
| Plaque engraving | -$210 | |
| Club championship checks | -$240 | |
| Golf book printing | -$223 | |
| Sub-total | -$8,951 | |
| Net Worth 12/31 | $3,220 |
(1) Checking account balance as of 1/1/2009 less $3225 for 2010 payments to NCGA for 2009 charges.
(2) Includes a $855 rainout refund from Dec 2008 San Ramon event.
(3) Estimated 2010 NCGA charges. 104 NCGA members at $36 per member. NCGA invoice has not been received.
RWC 1/9/2010
| Previous Page Golf Book Index Next Page |
|
Click for --> Site Index |