Boundary Oak 18-Hole Signups
 as of Saturday August 23, 2008
 By Ron Domer and the Monthly Coordinator
 
0930 Wednesday September 3 0730 Monday September 8
Name cart   Name cart   Name cart   Name cart
1 Brown, Doug X 31 1 Arena, Matt 31 Story, John X
2 Carlson, David X 32 2 Brown, Doug X 32 Stralovich, Joe X
3 Cherepy, Steve 33 3 Carlson, David X 33 Testa, Bob X
4 Clark, Bill 34 4 Cherepy, Steve 34 Vetro, Bob
5 Clizbe, Jim X 35 5 Clark, Bill 35 Vogl, Art X
6 Crua, Frank X 36 6 Clizbe, Jim X 36 Xavier, Carlos
7 Daniel, Jed 37 7 Crua, Frank X 37 Yniguez, Tony X
8 Domer, Ron 38 8 Daniel, Jed 38
9 Ghelfi, Dan X 39 9 Domer, Ron 39
10 Goff, Phil X 40 10 Foust, Max X 40
11 Hunter, Jerry X 41 11 Ghelfi, Dan X 41
12 Hutchko, Al X 42 12 Goff, Phil X 42
13 King, Tom X 43 13 Harris, David 43
14 Marks, Phillip X 44 14 Hunter, Jerry X 44
15 McCord, Bill X 45 15 Jenkins, John 45
16 McVean, Kirk X 46 16 Jenkins, Phil 46
17 Peterson, John X 47 17 Kim, Paul X 47
18 Powell, Troy X 48 18 King, Tom X 48
19 Randall, Lonny 49 19 Lockwood, Frank X 49
20 Schmidt, Neil 50 20 Marks, Phillip X 50
21 Serafino, Al X 51 21 McCord, Bill X 51
22 Shingleton, Art 52 22 Peterson, John X 52
23 Story, John X 53 23 Powell, Troy X 53
24 Testa, Bob X 54 24 Randall, Lonny 54
25 Tinguely, Pat X 55 25 Robertson, Conrad X 55
26 Vogl, Art X 56 26 Schmidt, Neil 56
27 Xavier, Carlos 57 27 Schnieder, Will 57
28 Yniguez, Tony X 58 28 Serafino, Al X 58
29 Zavattero, Al 59 29 Shingleton, Art 59
30 60 30 Sigvaldson, Arni X 60
   Click for -->    Site Index  or  --> 18-Hole Paid in Advance Signups