|
|
SIR
Branch 116 Golf Indices |
|
| Name | Flt | Index | Name | Flt | Index | Name | Flt | Index |
| Aalders, Doug | 4 | 29.3 | Goff, Phil | 2 | 16.6 | Perrelli, Phillip | 2 | 20.0 | ||
| Adair, Mr. Bruce | 4 | 36.4 | Grummitt, Terry | 4 | 34.8 | Peterson, John A | 3 | 26.2 | ||
| Altomare, James A. | 2 | 16.5 | Harris, David C | 1 | 15.4 | Portillo, Frank | 2 | 19.6 | ||
| Arena, Matthew P | 4 | 34.5 | Hatton, Doug | 2 | 21.6 | Powell, Troy | 3 | 24.9 | ||
| Armijo, R. Ronald | 4 | 34.4 | Hemmelsbach, William | 4 | 28.5 | Ramacciotti, Paul | 2 | 19.7 | ||
| Babcock, Jack | 1 | 10.6 | Herold, Bruce | 4 | 31.9 | Randall, Lonny | 1 | 16.3 | ||
| Benz, Andy | 1 | 15.4 | Hicks, Gerald F | 1 | 12.4 | Rasmussen, Jon | 3 | 26.3 | ||
| Bermingham, Pat | 2 | 19.2 | Hubbard, Tim | 4 | 33.1 | Ratterree, Marty | 2 | 22.5 | ||
| Best, William G | 4 | 33.1 | Hunter, Jerry L | 2 | 22.6 | Roberts, Donald G | 3 | 24.6 | ||
| Boswell, Gary | 3 | 23.1 | Hutchko, Al | 3 | 23.1 | Robertson, Conrad | 3 | 26.2 | ||
| Brown, Douglas H | 4 | 35.2 | Jenkins, Phillip | 3 | 23.8 | Robinson, Thomas | 4 | 28.1 | ||
| Campbell, Robert A | 2 | 18.6 | Johnson, Jim | 1 | 13.2 | Schmidt, Neil P | 2 | 16.5 | ||
| Cannon, Larry | 2 | 17.0 | Kallas, Pete | 4 | 31.0 | Schnieder, Will | 3 | 23.5 | ||
| Carlson, David | 2 | 17.2 | Kawecki, Walt | 2 | 20.1 | Schwarz, Ralph H | 4 | 29.1 | ||
| Carson, Ernie J | 1 | 13.2 | Kim, Paul H | 2 | 17.3 | Serafino, Albert L | 3 | 23.5 | ||
| Casey, Michael L | 4 | 28.8 | King, Paul | 2 | 19.4 | Shader, Robert J | 3 | 26.0 | ||
| Chaffee, Dick | 3 | 23.3 | King, Thomas | 4 | 28.4 | Sherman, Terry | 4 | 34.4 | ||
| Chasnoff, Alan | NH | Kinser, Robert W | 4 | 35.1 | Smith, Ben | 1 | 16.3 | |||
| Cherepy, Stephen M | 1 | 11.7 | Klein, Edward | 4 | 36.4 | Smith, Wayne | 1 | 14.3 | ||
| Christopherson, Jerry | 3 | 26.7 | Kohut, George B. | 4 | 30.4 | Socolich, Richard | 2 | 17.2 | ||
| Clark, Mr. William S. | 1 | 14.6 | Krol, Frank | 3 | 23.3 | Story, John L. | 2 | 20.4 | ||
| Clizbe, Robert J. | 1 | 16.5 | Langhorst, Carl | 4 | 30.5 | Suwa, Toshiro | 2 | 17.2 | ||
| Coggiola, Peter | 4 | 27.4 | Lockwood, Frank | 4 | 36.4 | Testa, Bob | 3 | 22.9 | ||
| Collins, Joe | 2 | 21.2 | Loder, Robert T | 2 | 20.7 | Tinguely, Pat | 2 | 17.1 | ||
| Conlon, Robert | 3 | 23.7 | Lowenberg, Stan | 1 | 16.6 | Vetro, Robert | 4 | 31.9 | ||
| Cook, Wayne | 4 | 28.8 | Lutkus, Alex E | 3 | 25.2 | Videle, James A | 2 | 21.1 | ||
| Crua, Frank | 2 | 19.2 | Maclay, John | 4 | 36.4 | Vogl, Arthur H | 4 | 34.2 | ||
| Daniel, John | 3 | 24.4 | Madden, Richard | 3 | 22.9 | Walden, Herman M | 3 | 25.6 | ||
| Donohue, Bob | 3 | 23.7 | McClaughry, Darrell L | 2 | 20.0 | Waterman, Douglas | 4 | 29.0 | ||
| Eller, Tom | 2 | 16.8 | Mccord, William A | 1 | 13.9 | Williams, Mel | 1 | 14.1 | ||
| Fitzgerald, Gilbert Alan | 1 | 13.3 | McNally, Marty | 3 | 26.0 | Wroblewski, Bernie | 3 | 23.7 | ||
| Foust, James | 2 | 22.8 | McVean, Kirk | 4 | 28.1 | Xavier, Carlos | 2 | 18.7 | ||
| Fraser, John | 2 | 17.7 | Meyer, Dirk | 1 | 16.3 | Yee, Jai | 4 | 29.6 | ||
| Gagliardi, Ron | 4 | 28.6 | Murphy, Michael A | 4 | 28.2 | Yniguez, Anthony | 3 | 23.1 | ||
| Gilliam, Charles | 4 | 32.9 | Nichols, Robert E. | 2 | 18.7 | Zavattero, Albert N | 1 | 15.5 | ||
| Ginter, William K | 3 | 22.3 | Ostler, Joseph | 4 | 34.0 |
|
Click for -->   Site Index |