|
|
SIR
Branch 116 Golf Indices |
|
| Name |
Index |
Name |
Index |
Name |
Index |
| Aalders, Doug | 29.2 | Ginter, William K | 25.1 | Powell, Troy | 24.9 | ||
| Altomare, James A. | 15.0 | Goff, Phillip | 19.6 | Radakovich, Ron | 17.2 | ||
| Anderson, Donald G | 26.7 | Greenstein, Milton | 24.3 | Randall, Lonny | 13.7 | ||
| Andrews, William G | 35.2 | Harris, David C | 16.0 | Ratterree, Marty | 22.9 | ||
| Arena, Matthew P | 33.9 | Hatton, Doug | 21.3 | Regalia, Edmund L | 31.0 | ||
| Armijo, R. Ronald | 35.3 | Hayes, William J | 36.4 | Remorini, Victor | 27.6 | ||
| Belden, Peter | 17.5 | Hemmelsbach, William | 30.6 | Roberts, Donald G | 21.8 | ||
| Bell, Wayne | NH | Hicks, Gerald F | 13.0 | Robertson, Conrad | 24.1 | ||
| Benz, Andy | 15.6 | Higaki, Paul F | 12.4 | Robinson, Thomas | 21.8 | ||
| Bergamini, Richard F | 31.9 | Honstein, Harry C | 30.4 | Saavedra, Jim | 27.6 | ||
| Bernard, Meade | 29.0 | Hubbard, Tim | 34.3 | Sandelmann, Werner J | 20.7 | ||
| Booth, Don B | 36.4 | Hull, Cordell | 28.0 | Schmidt, Neil P | 14.1 | ||
| Brown, Douglas H | 35.1 | Hunter, Jerry L | 19.0 | Schnieder, Will | 17.0 | ||
| Bryant, Frank | 20.9 | Hutchko, Al J | 22.4 | Schoen, Gary | 17.4 | ||
| Campbell, Robert A | 20.5 | Jenkins, Phillip | 22.0 | Schwarz, Ralph H | 22.5 | ||
| Cannon, Larry | 14.2 | Kallas, Pete | 29.4 | Scrivner, Roland | 20.2 | ||
| Carlson, David | 22.7 | Kay, Norman V | 27.9 | Serafino, Albert L | 26.1 | ||
| Carpenter, Michael | NH | Kelly, Patrick T | 15.7 | Shader, Robert J | 26.6 | ||
| Carson, Ernie J | 15.5 | Kim, Paul | 15.1 | Sherman, Terry | 36.4 | ||
| Cassettari, Jack | 26.2 | King, Paul | 21.7 | Shingleton, Arthur | 24.6 | ||
| Chaffee, Dick | 25.6 | King, Thomas | 26.2 | Sigvaldson, Arni R | 14.6 | ||
| Cherepy, Stephen M | 9.2 | Kinser, Robert W | 36.2 | Skelton, Floyd | 32.5 | ||
| Clark, William | 14.0 | Klein, Edward | 36.4 | Smith, Ben | 14.7 | ||
| Clarke, William F | NH | Kohut, George B. | 27.6 | Socolich, Richard | 18.7 | ||
| Clizbe, Robert J. | 13.4 | Langhorst, Carl | 26.4 | Story, John L. | 19.1 | ||
| Cochran, Donald | 20.7 | Leschot, Allen | 15.5 | Stralovich, Joseph | 31.8 | ||
| Cole, Edward C | 35.2 | Lockwood, Frank | 36.4 | Suwa, Toshiro | 17.6 | ||
| Conlon, Robert | 25.0 | Loder, Robert T | 17.4 | Takacs, John | 26.2 | ||
| Contestable, Pat | 23.4 | Lowenberg, Stan | 14.7 | Testa, Bob | 22.3 | ||
| Crua, Frank | 16.7 | Lutkus, Alex E | 24.1 | Thede, Walter J | 18.2 | ||
| Cuny, Chuck | 32.3 | Maclay, John | 36.4 | Tinguely, J. Patrick | 16.0 | ||
| Daniel, John | 19.5 | Madden, Richard | 20.9 | Turnquist, William | 36.4 | ||
| Deisem, Harley A | 21.9 | Marks, Phillip | 17.0 | Turrin, Arthur P | 34.7 | ||
| Dillon, Frank | 17.0 | McClaughry, Darrell L | 21.4 | Vetro, Robert | 30.2 | ||
| Domer, Ronald G | 13.7 | McCord, William A | 12.0 | Videle, James A | 18.9 | ||
| Donohue, Bob | 25.9 | McInnis, Charles | 15.1 | Vogl, Arthur H | 34.0 | ||
| Doyle, Albert L | 31.1 | McVean, Kirk | 23.0 | Vollmer, Jack | 29.2 | ||
| Eckels, Paul C | 28.0 | Meyer, Dirk | 13.1 | Walden, Herman M | 24.5 | ||
| Eller, Tom | 16.0 | Miller, Don | 24.9 | Watanabe, Bob | 16.3 | ||
| Foust, James | 25.4 | Miller, Kenneth G | 31.1 | Waterman, Douglas | 28.0 | ||
| Fraser, John | 15.2 | Morison, Paul | 36.4 | Welsh, Don | 24.7 | ||
| Gagliardi, Ron | 31.6 | Nichols, Robert E. | 17.2 | With, Merle | 24.0 | ||
| Geary, David S | 15.1 | Olson, Dennis | 22.2 | Xavier, Carlos | 15.0 | ||
| Gee, Melvin | 32.4 | Ostler, Joseph | 28.5 | Yee, Jai | 30.6 | ||
| Ghelfi, Dan A. | 27.4 | Peterson, John A | 27.8 | Yniguez, Anthony | 23.1 | ||
| Gilliam, Charles | 36.4 | Portillo, Frank | 16.3 | Zavattero, Albert N | 16.0 |
| Click for -->   Site Index |