|
|
SIR
Branch 116 Golf Indices |
|
| Name |
Index |
Name |
Index |
Name |
Index |
| Aalders, Doug | 27.5 | Hatton, Doug | 20.1 | Ramacciotti, Paul | 20.2 | ||
| Altomare, James A. | 15.8 | Hayes, William J | 37.9L | Randall, Lonny | 15.6 | ||
| Anderson, Donald G | 24.2 | Hemmelsbach, William | 32.4 | Ratterree, Marty | 22.9 | ||
| Arena, Matthew P | 31.4 | Herold, Bruce | 29.2 | Rhodes, K S | 36.4 | ||
| Armijo, R. Ronald | 35.4 | Hicks, Gerald F | 11.7 | Roberts, Donald G | 24.7 | ||
| Babcock, Jack | 10.8 | Higaki, Paul F | 10.6 | Robertson, Conrad | 27.1 | ||
| Belden, Peter | 15.1 | Hubbard, Tim | 36.4 | Robinson, Thomas | 26.5 | ||
| Benz, Andy | 15.9 | Hunter, Jerry L | 21.1 | Ross, Dennis | 15.9 | ||
| Bermingham, Pat | 21.8 | Hutchko, Al | 20.9 | Schmidt, Neil P | 14.6 | ||
| Bernard, Meade | 29.0 | Jenkins, Phillip | 25.7 | Schnieder, Will | 19.7 | ||
| Best, William G | 29.8 | Johnson, Jim | 11.5 | Schoen, Gary | 20.3 | ||
| Booth, Don B | 36.4 | Kallas, Pete | 30.8 | Schwarz, Ralph H | 21.9 | ||
| Brightbill, Thomas E | 18.3 | Kaplan, Jerry | NH | Serafino, Albert L | 30.1 | ||
| Brown, Douglas H | 35.5 | Kay, Norman V | 27.9 | Shader, Robert J | 26.6 | ||
| Campbell, Robert A | 19.0 | Kim, Paul | 17.0 | Sherman, Terry | 36.1 | ||
| Canane, John T | 24.1 | King, Paul | 19.6 | Sigvaldson, Arni R | 15.7 | ||
| Cannon, Larry | 15.4 | King, Thomas | 27.3 | Smith, Ben | 15.3 | ||
| Carlson, David | 18.2 | Kinser, Robert W | 35.1 | Smith, Wayne | 13.6 | ||
| Carpenter, Michael | NH | Klein, Edward | 36.4 | Socolich, Richard | 17.8 | ||
| Carson, Ernie J | 14.2 | Kohut, George B. | 28.5 | Story, John L. | 21.4 | ||
| Chaffee, Dick | 22.8 | Langhorst, Carl | 28.4 | Stralovich, Joseph | 31.8 | ||
| Cherepy, Stephen M | 10.2 | Leschot, Allen | 17.2 | Suwa, Toshiro | 17.3 | ||
| Clark, William | 14.0 | Lockwood, Frank | 36.4 | Takacs, John | 26.4 | ||
| Clizbe, Robert J. | 16.5 | Loder, Robert T | 20.8 | Testa, Bob | 22.2 | ||
| Cole, Edward C | 35.2 | Lowenberg, Stan | 15.6 | Tinguely, Pat | 17.5 | ||
| Conlon, Robert | 23.5 | Lutkus, Alex E | 25.2 | Turnquist, William | 36.4 | ||
| Contestable, Pat | 22.8 | Maclay, John | 36.4 | Vetro, Robert | 28.9 | ||
| Crua, Frank | 18.3 | Marks, Phillip | 15.1 | Videle, James A | 21.2 | ||
| Daniel, John | 29.8 | McClaughry, Darrell L | 20.2 | Vogl, Arthur H | 34.1 | ||
| Deisem, Harley A | 25.5 | McCord, William A | 16.3 | Vollmer, Jack | 31.2 | ||
| Dillon, Frank | 19.2 | McNally, Marty | 21.5 | Walden, Herman M | 25.3 | ||
| Domer, Ron | 17.3 | McVean, Kirk | 25.1 | Waterman, Douglas | 29.0 | ||
| Donohue, Bob | 23.5 | Meyer, Dirk | 17.3 | White, Joel | 36.4 | ||
| Eckels, Paul C | 29.0 | Miller, Don | 24.9 | Williams, Mel | 16.8 | ||
| Eller, Tom | 17.5 | Miller, Kenneth G | 31.2 | With, Merle | 24.6 | ||
| Foust, James | 24.5 | Nachtweih, Jim | 31.1 | Wroblewski, Bernie | 26.7 | ||
| Fraser, John | 17.7 | Nichols, Robert E. | 17.0 | Xavier, Carlos | 18.0 | ||
| Gagliardi, Ron | 30.5 | Ostler, Joseph | 29.7 | Yale, Michael | NH | ||
| Gilliam, Charles | 35.2 | Peterson, John A | 26.4 | Yee, Jai | 26.8 | ||
| Ginter, William K | 22.5 | Portillo, Frank | 17.4 | Yniguez, Anthony | 23.1 | ||
| Goff, Phil | 19.0 | Powell, Troy | 24.9 | Zavattero, Albert N | 16.1 | ||
| Harris, David C | 15.7 | Radakovich, Ron | 16.9 |
| Click for -->   Site Index |