|
Hole In 1 Insurance |
Bob Kinser |
| HOLE IN ONE INSURANCE - 18 HOLE | |||||||||
| Cost = $3.00 | |||||||||
| Pot includes $4.00 from the club | |||||||||
| NUMBER PAID 2/20/2008 = |
57 |
TOTAL IN POT = $ | 175 | ||||||
| 1 | Arena, Matt | 21 | Hicks, Jerry | 41 | Robinson, Tom | ||||
| 2 | Belden, Pete | 22 | Hunter, Jerry | 42 | Schmidt, Neil | ||||
| 3 | Carlson, David | 23 | Hutchko, Al | 43 | Schnieder, Will | ||||
| 4 | Chaffee, Dick | 24 | Jenkins, Phil | 44 | Scrivner, Roland | ||||
| 5 | Clizbe, Jim | 25 | King, Tom | 45 | Socolich, Dick | ||||
| 6 | Contestable, Pat | 26 | Kinser, Bob | 46 | Story, John | ||||
| 7 | Crua, Frank | 27 | Langhorst. Carl | 47 | Stralovich, Joe | ||||
| 8 | Cuny, Chuck | 28 | Leschot, Allen | 48 | Testa, Bob | ||||
| 9 | Daniel, Jed | 29 | Lockwood, Frank | 49 | Tinguely, Pat | ||||
| 10 | Dillon, Frank | 30 | Lutkus, Alex | 50 | Turrin, Art | ||||
| 11 | Domer, Ron | 31 | Maclay, John | 51 | Vetro, Bob | ||||
| 12 | Eller, Tom | 32 | McClaughry, Darrell | 52 | Walden, Herman | ||||
| 13 | Foust, Max | 33 | McCord, Bill | 53 | Welsh, Don | ||||
| 14 | Geary, David | 34 | Meyer, Dick | 54 | With, Merle | ||||
| 15 | Gee, Mel | 35 | Ostler, Joe | 55 | Xavier, Carlos | ||||
| 16 | Ghelfi. Dan | 36 | Peterson, John | 56 | Yee, Jai | ||||
| 17 | Gilliam, Chuck | 37 | Powell, Troy | 57 | Zavattero, Al | ||||
| 18 | Goff, Phil | 38 | Ratterree, Marty | ||||||
| 19 | Harris, David | 39 | Roberts, Don | ||||||
| 20 | Hemmelsbach, Bill | 40 | Robertson, Conrad | ||||||
| HOLE IN ONE INSURANCE - 9 HOLE | |||||||||
| Cost = $2.00 | |||||||||
| Pot includes $2.00 from John Nargang | Pot never won! | ||||||||
| NUMBER PAID 2/19/2008 = |
40 |
TOTAL IN POT = $ | 82 | ||||||
| 1 | Aalders, Doug | 16 | Harrington, Bill | 31 | Schwarz, Ralph | ||||
| 2 | Arena, Matt | 17 | Harriss, Don | 32 | Shader, Bob | ||||
| 3 | Belden, Pete | 18 | Hoban, Bill | 33 | Skelton, Floyd | ||||
| 4 | Cabral, Will | 19 | Hull, Cord | 34 | Stralovich, Joe | ||||
| 5 | Carpenter, Mike | 20 | Kaplan, Jerry | 35 | Testa, Bob | ||||
| 6 | Chaffee, Dick | 21 | Kinser, Bob | 36 | Vetro, Bob | ||||
| 7 | Cobb, Jim | 22 | Leschot, Allen | 37 | Walden, Herman | ||||
| 8 | Cole, Ed | 23 | McClaughry, Darrell | 38 | Welsh, Don | ||||
| 9 | Cuny, Chuck | 24 | Miller, Art | 39 | Xavier, Carlos | ||||
| 10 | Dillon, Frank | 25 | Mix, Bob | 40 | Yee, Jai | ||||
| 11 | Dormer, Ron | 26 | Nachtweih, James | ||||||
| 12 | Fox, Grove | 27 | Olson, Bob | ||||||
| 13 | Geary, David | 28 | Olson, Denny | ||||||
| 14 | Gee, Mel | 29 | Ostler, Joe | ||||||
| 15 | Gilliam, Chuck | 30 | Powell, Troy | ||||||
|