Boundary Oak 18-Hole Signups
 as of Monday January 5, 2009
 By Ron Domer and the Monthly Coordinator
 
Monday January 12, 2009 Monday February 2, 2009
Name cart   Name cart   Name cart   Name cart
1 Arena,  Matt X 31 Yee, Jai X 1 Crua, Frank X 31
2 Armijo, Ron 32 Yniguez, Tony X 2 Daniel, Jed 32
3 Carlson, David 33 3 Foust, Max X 33
4 Cherepy, Steven 34 4 Ghelfi, Dan X 34
5 Clizbe, Jim X 35 5 Harris, David 35
6 Crua, Frank X 36 6 Kim, Paul X 36
7 Daniel, Jed 37 7 Randall, Lonny X 37
8 Foust, Max X 38 8 Robinson, Robbie X 38
9 Ghelfi, Dan X 39 9 Testa, Bob X 39
10 Gilliam, Chuch X 40 10 40
11 Goff, Phil 41 11 41
12 Harris, David 42 12 42
13 Hemmelsbach, Bill 43 13 43
14 Hunter, Jerry X 44 14 44
15 Jenkins, Phil 45 15 45
16 Kim, Paul X 46 16 46
17 Lockwood, Frank X 47 17 47
18 Marks, Phillip X 48 18 48
19 McCord, Bill X 49 19 49
20 Meyer, Dirk 50 20 50
21 Ostler, Joe X 51 21 51
22 Powell, Troy X 52 22 52
23 Randall, Lonny X 53 23 53
24 Schmidt, Neil 54 24 54
25 Serafino, Al X 55 25 55
26 Testa, Bob X 56 26 56
27 Tinguely, Pat X 57 27 57
28 Vetro, Bob X 58 28 58
29 Vogl, Art X 59 29 59
30 Xavier, Carlos 60 30 60
   Click for -->    Site Index  or  --> 18-Hole Paid in Advance Signups