Based on 2011 rounds played using Jan 1, 2012 indices
100% of rounds - based on # rounds
Flight 1 = 00.0 - 16.4 314 of 1239 rounds - 25.3% of total rounds  16 players
Flight 2 = 16.5 - 22.9 297 of 1239 rounds - 25.2% of total rounds  21 players
Flight 3 = 23.0 - 26,9 302 of 1239 rounds - 25.0% of total rounds  20 players
Flight 4 = 27.0 - 36.4 328 of 1239 rounds - 23.7% of total rounds  20 players
2012 2011 2011 2011 01-2012 same? Cumm  %  % Rnds /  % / 
 # Cumm  # FLT NAME PNTS RNDS FLT INDX flight Rnds Cumm flt Flt Flt
1 1.3% 1 1 Babcock, Jack 0 1 1 10.6 1 0.1% 0.1% 1 0.3%
2 2.6% 2 1 Cherepy, Steve 0 4 1 11.7 5 0.4% 0.4% 5 1.7%
3 3.9% 3 1 Johnson, Jim 39 31 1 11.8 36 2.9% 2.9% 36 12.2%
4 5.2% 4 1 Hicks, Jerry 3 6 1 11.9 42 3.4% 3.4% 42 14.3%
5 6.5% 5 1 Williams, Mel 58 37 1 14.0 79 6.4% 6.4% 79 26.9%
6 7.8% 6 1 Smith, Wayne 4 5 1 14.3 84 6.8% 6.8% 84 28.6%
7 9.1% 7 1 Harris, David 45 41 1 14.4 125 10.1% 10.1% 125 42.5%
8 10.4% 8 1 Sigvaldson, Arni 0 1 1 14.4 126 10.2% 10.2% 126 42.9%
9 11.7% 9 1 Clark, Bill 9 8 1 14.6 134 10.8% 10.8% 134 45.6%
10 13.0% 10 1 McCord, Bill 39 40 1 15.0 174 14.0% 14.0% 174 59.2%
11 14.3% 11 1 Costa, Bob 0 7 1 15.5 181 14.6% 14.6% 181 61.6%
12 15.6% 12 1 Meyer, Dirk 31 26 1 15.8 207 16.7% 16.7% 207 70.4%
13 16.9% 13 1 Zavattero, Al 46 30 1 16.0 237 19.1% 19.1% 237 80.6%
14 18.2% 14 1 Clizbe, Jim 24 39 1 16.2 276 22.3% 22.3% 276 93.9%
15 19.5% 15 1 Randall, Lonny 41 36 2 16.2 change 312 25.2% 25.2% 312 106.1%
16 20.8% 16 1 Smith, Ben 1 2 1 16.3 314 25.3% 25.3% 314 106.8% 25.3%
                               
17 22.1% 1 2 Goff, Phil 56 44 2 16.5 358 28.9% 6.9% 44 13.7%
18 23.4% 2 2 Schmidt, Neil 14 7 1 16.5 change 365 29.5% 8.0% 51 15.9%
19 24.7% 3 2 Tinguely, Pat 13 18 1 16.7 change 383 30.9% 10.9% 69 21.5%
20 26.0% 4 2 Eller, Tom 28 15 2 16.8 398 32.1% 13.2% 84 26.2%
21 27.3% 5 2 Cannon, Larry 3 2 2 17.0 400 32.3% 13.5% 86 26.8%
22 28.6% 6 2 Kim, Paul 33 42 2 17.3 442 35.7% 20.2% 128 39.9%
23 29.9% 7 2 Socolich, Dick 13 17 2 17.4 459 37.0% 22.8% 145 45.2%
24 31.2% 8 2 Crua, Frank 46 32 2 17.7 491 39.6% 27.9% 177 55.1%
25 32.5% 9 2 Carlson, David 75 44 2 17.9 535 43.2% 34.8% 221 68.8%
26 33.8% 10 2 Xavier, Carlos 3 2 2 18.7 537 43.3% 35.1% 223 69.5%
27 35.1% 11 2 Nichols, Bob 3 2 2 18.8 539 43.5% 35.4% 225 70.1%
28 36.4% 12 2 Campbell, Rob 0 1 2 18.9 540 43.6% 35.6% 226 70.4%
29 37.7% 13 2 Bermingham, Pat 1 9 2 19.2 549 44.3% 37.0% 235 73.2%
30 39.0% 14 2 Dillon, Frank 0 1 2 19.4 550 44.4% 37.2% 236 73.5%
31 40.3% 15 2 Portillo, Frank 0 1 2 19.4 551 44.5% 37.3% 237 73.8%
32 41.6% 16 2 McClaughry, Darrell 2 2 2 20.0 553 44.6% 37.6% 239 74.5%
33 42.9% 17 2 Kawecki, Walt 0 2 2 20.1 555 44.8% 38.0% 241 75.1%
34 44.2% 18 2 Story, John 48 36 3 20.4 change 591 47.7% 43.6% 277 86.3%
35 45.5% 19 2 Videle, Jim 0 4 2 21.5 595 48.0% 44.3% 281 87.5%
36 46.8% 20 2 Hunter, Jerry 4 14 2 22.5 609 49.2% 46.5% 295 91.9%
37 48.1% 21 2 Foust, Max 33 26 3 22.7 change 635 51.3% 50.6% 321 100.0% 25.2%
                               
38 49.4% 1 3 Boswell, Gary 12 20 3 23.1 655 52.9% 1.6% 20 6.5%
39 50.6% 2 3 Hutchko, Al 5 11 3 23.1 666 53.8% 2.5% 31 10.0%
40 51.9% 3 3 Jenkins, Phil 23 42 3 23.1 708 57.1% 5.9% 73 23.5%
41 53.2% 4 3 Chaffee, Dick 18 14 3 23.3 722 58.3% 7.0% 87 28.1%
42 54.5% 5 3 Madden, Richard 8 7 3 23.4 729 58.8% 7.6% 94 30.3%
43 55.8% 6 3 Testa, Bob 42 25 3 23.4 754 60.9% 9.6% 119 38.4%
44 57.1% 7 3 Schnieder, Will 0 4 2 23.5 change 758 61.2% 9.9% 123 39.7%
45 58.4% 8 3 Conlon, Bob 4 8 3 23.7 766 61.8% 10.6% 131 42.3%
46 59.7% 9 3 Wroblewski, Bernie 38 38 3 24.0 804 64.9% 13.6% 169 54.5%
47 61.0% 10 3 Serafino, Al 26 28 3 24.2 832 67.2% 15.9% 197 63.5%
48 62.3% 11 3 Donohue, Bob 18 15 3 24.3 847 68.4% 17.1% 212 68.4%
49 63.6% 12 3 Daniel, Jed 1 2 2 24.9 change 849 68.5% 17.3% 214 69.0%
50 64.9% 13 3 Lutkus, Alex 2 4 3 25.2 853 68.8% 17.6% 218 70.3%
51 66.2% 14 3 Roberts, Don 6 8 3 25.2 861 69.5% 18.2% 226 72.9%
52 67.5% 15 3 Walden, Herman 0 5 3 25.6 866 69.9% 18.6% 231 74.5%
53 68.8% 16 3 Robertson, Conrad 64 40 4 25.9 change 906 73.1% 21.9% 271 87.4%
54 70.1% 17 3 McNally, Marty 0 2 3 26.0 908 73.3% 22.0% 273 88.1%
55 71.4% 18 3 Christoferson, Jerry 0 3 3 26.1 911 73.5% 22.3% 276 89.0%
56 72.7% 19 3 Peterson, John 38 33 3 26.2 944 76.2% 24.9% 309 99.7%
57 74.0% 20 3 Rasmussen, Jon 0 1 3 26.2 945 76.3% 25.0% 310 100.0% 25.0%
                               
58 75.3% 1 4 Coggiola, Peter 0 2 4 27.0 947 76.4% 0.2% 2 0.7%
59 76.6% 2 4 Gagliardi, Ron 0 3 4 28.1 950 76.7% 0.4% 5 1.7%
60 77.9% 3 4 Hemmelsbach, Bill 47 40 4 28.1 990 79.9% 3.6% 45 15.3%
61 79.2% 4 4 McVean, Kirk 3 2 4 28.1 992 80.1% 3.8% 47 16.0%
62 80.5% 5 4 Robinson, Robbie 42 36 4 28.7 1028 83.0% 6.7% 83 28.2%
63 81.8% 6 4 Cook, Wayne 16 21 4 29.1 1049 84.7% 8.4% 104 35.4%
64 83.1% 7 4 Yee, Jai 0 4 4 29.6 1053 85.0% 8.7% 108 36.7%
65 84.4% 8 4 Langhorst, Carl 17 20 4 30.8 1073 86.6% 10.3% 128 43.5%
66 85.7% 9 4 Kallas, Pete 3 3 4 31.0 1076 86.8% 10.6% 131 44.6%
67 87.0% 10 4 Herold, Bruce 0 1 4 31.6 1077 86.9% 10.7% 132 44.9%
68 88.3% 11 4 Gilliam, Chuck 50 37 4 32.9 1114 89.9% 13.6% 169 57.5%
69 89.6% 12 4 Best, Bill 0 1 4 33.1 1115 90.0% 13.7% 170 57.8%
70 90.9% 13 4 Arena, Matt 20 25 4 33.8 1140 92.0% 15.7% 195 66.3%
71 92.2% 14 4 Vogl, Art 18 27 4 34.1 1167 94.2% 17.9% 222 75.5%
72 93.5% 15 4 Ostler, Joe 3 5 4 34.2 1172 94.6% 18.3% 227 77.2%
73 94.8% 16 4 Armijo, Ron 11 6 4 34.4 1178 95.1% 18.8% 233 79.3%
74 96.1% 17 4 Sherman, Terry 2 4 4 34.7 1182 95.4% 19.1% 237 80.6%
75 97.4% 18 4 Grummitt, Terry 10 12 4 35.3 1194 96.4% 20.1% 249 84.7%
76 98.7% 19 4 Lockwood, Frank 9 39 4 36.4 1233 99.5% 23.2% 288 98.0%
77 100.0% 20 4 Maclay, John 2 6 4 36.4 1239 100.0% 23.7% 294 100.0% 23.7%
                               
         Click for --> Site Index